In 2003, Memphis was hit by what we now call “Hurricane Elvis.” These straight line winds caused many of the mature trees across Memphis to break or uproot.
The mature canopy in Evergreen was not only thinning out because of storms, but because many of the trees were nearing the end of their life and were being removed as they posed hazards. Around that time, EHDA decided to encourage residents to begin replanting canopy street trees by covering all or part of the cost of the trees. Some of our historically shady stretches in the neighborhood were becoming tree deserts, making summertime walking less than pleasant.
The chart below is an incomplete but reasonable record of trees planted through winter 2025-2026. EHDA surveyed trees previously planted in 2022 and updated the sizes. For the trees planted after that year, sizes noted are as planted. (If you know of additions or corrections, please notify EHDA). Midway through the period, EHDA chose only to recommend native trees. Planting native helps restore the native ecosystem. We now realize that many of the beautiful but non-native plants we have planted for the past 100 years in our yards, do not promote our native wildlife diversity, and in some cases are harmful.
It is planned to continue encouraging native native canopy tree planting to make the neighborhood cooler in the summer and more walkable and to attempt to restore some of the native ecosystem.
Are you interested in tree owner rights and responsibilities. Check out this informative article.
| Year | Address | Street | Tree | Notes | DBH | Height |
| 2018 | 208 | Angeles | black gum | 4.5″ | 20′ | |
| 2005 | 368 | Angeles | tulip poplar | 21″ | 80′ | |
| 2018 | 327 | Angelus | black gum | 5″ | 20′ | |
| 2014 | 338 | Angelus | red maple | 9.5″ | 50′ | |
| 2018 | 353 | Angelus | black gum | 5.5″ | 20′ | |
| 2014 | 364 | Angelus | black gum | no black gum | ||
| 2018 | 377 | Angelus | tulip poplar | 6.5″ | 35′ | |
| 2014 | 390 | Angelus | overcup oak | 13″ | 40′ | |
| 2014 | 393 | Angelus | sawtooth oak | 13″ | 45′ | |
| 2014 | 407 | Angelus | sawtooth oak | 11″ | 40′ | |
| 2018 | 1677 | Autumn | shumard oak | 6″ | 25′ | |
| 2014 | 1717 | Autumn | black gum | 8.5″ | 30′ | |
| 2014 | 1717 | Autumn | red maple | 9″ | 35′ | |
| 2018 | 1722 | Autumn | red oak | 4.5″ | 20′ | |
| 2018 | 1763 | Autumn | nuttal oak | 5″ | 30′ | |
| 2025 | 1856 | Autumn | black gum | 1.5″ | 10′ | |
| 2022 | 238 | Avalon | swamp chestnut oak | 1.5″ | 15′ | |
| 2022 | 268 | Avalon | swamp chestnut oak | 1.5″ | 15′ | |
| 2005 | 375 | Avalon | tulip poplar | tree in bad shape | 16.5″ | 45′ |
| 2014 | 443 | Avalon | red maple | 9.5″ | 35′ | |
| 2014 | 444 | Avalon | black gum | 7″ | 25′ | |
| 2014 | 447 | Avalon | black gum | 7″ | 25′ | |
| 2018 | 457 | Avalon | tulip poplar | no tree there | ||
| 2018 | 207 | Buena Vista | black gum | 4.5″ | 20′ | |
| 2005 | 250 | Buena Vista | pecan | no pecan there | ||
| 2018 | 286 | Buena Vista | Fringe tree? | |||
| 2005 | 328 | Buena Vista | tulip poplar | 20″ | 55′ | |
| 2005 | 329 | Buena Vista | red maple | 13″ | 35′ | |
| 2014 | 1680 | Carruthers | tulip poplar | 11.5″ | 35′ | |
| 2014 | 1733 | Carruthers | cherry back oak | crushed early on | ||
| 2014 | 91 | Clark | red maple | not original tree | 1″ | 10′ |
| 2025 | 143 | Clark | swamp chestnut oak | 1.5″ | 12′ | |
| 2005 | 228 | Evergreen | red maple | 16″ | 35′ | |
| 1540 | Forest | swamp chestnut oak | 11.5″ | 45′ | ||
| 1580 | Forest | red oak | 7.5″ | 30′ | ||
| 2014 | 1617 | Forest | overcup oak | 10.5″ | 40′ | |
| 2022 | 1772 | Forest | swamp chestnut oak | tree dead | 1″ | 12′ |
| 2025 | 1793 | Forest | white oak | .5″ | 2′ | |
| 2014 | 1566 | Galloway | red maple | 10.5″ | 35′ | |
| 2002 | 1576 | Galloway | red maple | 22″ | 60′ | |
| 2025 | 1663 | Galloway | 2 white oaks | .5″ | 2′ | |
| 2014 | 1690 | Galloway | overcup oak | 9.5″ | 40′ | |
| 2025 | 1695 | Galloway | black gum | 1.5″ | 8′ | |
| 2014 | 1743 | Galloway | red maple | 9″ | 40′ | |
| 2014 | 1753 | Galloway | tulip poplar | 7.5″ | 35′ | |
| 2025 | 1790 | Galloway | white oak | .5″ | 2′ | |
| 1796 | Galloway | black gum | 6″ | 20′ | ||
| 2014 | 1799 | Galloway | Red maple | 5″ | 40′ | |
| 2014 | 1801 | Galloway | overcup oak | 9″ | 40′ | |
| 2014 | 1807 | Galloway | overcup oak | 9.5″ | 45′ | |
| 2014 | 1811 | Galloway | overcup oak | 11″ | 40′ | |
| 2014 | 1815 | Galloway | overcup oak | 12.5″ | 40′ | |
| 2025 | 1816 | Galloway | Red maple | 1″ | 6′ | |
| 2018 | 1821 | Galloway | nuttal oak | 4.5″ | 25′ | |
| 2018 | 1821 | Galloway | red maple | 9.5″ | 30′ | |
| 2014 | 1825 | Galloway | overcup oak | 11″ | 40′ | |
| 2005 | 364 | Garland | red maple | 14.5″ | 50′ | |
| 2025 | 293 | Garland | 2 red maples | 1″ | 5′ | |
| 2014 | 475 | Garland | red maple | 8.5″ | 40′ | |
| 295 | Hawthorne | red maple | 1″ | 6′ | ||
| 2025 | 320 | Hawthorne | swamp white oak | 1.5″ | 10′ | |
| 2025 | 370 | Hawthorne | white oak | .5″ | 3′ | |
| 2014 | 211 | Kenilworth | red maple | tree gone | ||
| 2018 | 1676 | Lawrence | swamp chestnut oak | 7″ | 45 | |
| 2018 | 1697 | Lawrence | black gum | 2.5″ | 15′ | |
| 2018 | 340 | McLean | tulip poplar | 6″ | 35′ | |
| 2025 | 230 | McNeill | black gum | 1.5″ | 10′ | |
| 276 | McNeil | black gum | 5″ | 20′ | ||
| 270 | McNeil | red maple | 14″ | 45′ | ||
| 2014 | 256 | McNeil | red maple | tree 1 | 10″ | 45′ |
| 2014 | 256 | McNeil | red maple | tree 2 | 9″ | 40′ |
| 2018 | 300 | McNeil | black gums | 6″ | 15′ | |
| 2018 | 322 | McNeil | shumard oak | 5″ | 25′ | |
| 2014 | 347 | McNeil | red maple | tree gone | ||
| 2018 | 490 | McNeil | tulip poplar | trunk damage | 5 “ | 35′ |
| 2018 | 299 | McNeil | red maple | homeowner planted | 5.5″ | 30′ |
| 2014 | 1597 | N. Parkway | sawtooth oak | 13″ | 40′ | |
| 2018 | 1663 | N. Parkway | Red Oak | 3″ | 25′ | |
| 2018 | 1663 | N. Parkway | Nuttal Oak | 3″ | 25′ | |
| 2025 | 1663 | N. Parkway | black gum | 1.5″ | 10′ | |
| 2018 | 1741 | N. Parkway | shumard oak | 3″ | 15′ | |
| 2014 | 1781 | N. Parkway | shumard oak | 9″ | 35′ | |
| 2014 | 1581/1587 | N. Parkway | sawtooth oak | 10.5″ | 40′ | |
| 2014 | 357 | Watkins | red maple | 7.5″ | 35′ | |
| 2018 | 1684 | Overton Park | tulip polar | 5″ | 30′ | |
| 2018 | 1684 | black gum | 5″ | 25′ | ||
| 2014 | 1674 | Overton Park | sawtooth oak | 11″ | 40′ | |
| 2025 | 1676 | Overton Park | swamp white oak | 1.5″ | 10′ | |
| 1678 | Overton Park | red maple | east tree | 16.5″ | 55′ | |
| 1678 | Overton Park | red maple | west tree | 13″ | 50′ | |
| 2014 | 1681 | Overton Park | red maple | 8″ | 40′ | |
| 2014 | 1685 | Overton Park | black gum | 9.5″ | 30′ | |
| 2018 | 1688 | Overton Park | black gum 1 | 1.5″ | 15′ | |
| 2018 | 1688 | Overton Park | black gum 2 | 1.5″ | 15′ | |
| 2014 | 1729 | Overton Park | black gum | 8.5″ | 30′ | |
| 2014 | 1729 | Overton Park | shumard 1 | 9.5″ | 50′ | |
| 2014 | 1729 | Overton Park | shumard 2 | 9″ | 40′ | |
| 2018 | 1766 | Overton Park | swamp chestnut oak E | 6″ | 25′ | |
| 2018 | 1766 | Overton Park | swamp chestnut oak W | 7″ | 30′ | |
| 2018 | 1800 | Overton Park | Tulip Poplar | 5″ | 30′ | |
| 2025 | 1839 | Overton Park | swamp chestnut oak | 2″ | 12′ | |
| 2026 | 1859 | Overton Park | willow oak | 1.5″ | 12′ | |
| 2026 | 1859 | Overton Park | willow oak | 1.5″ | 12′ | |
| 2018 | 1815 | Galloway | nuttal oak | 4.5″ | 25′ | |
| 2018 | 1736 | Overton Park lot | shumard oak | Vacant Lot | 5″ | 30′ |
| 2005 | 1687 | Peach | pin oak | 19.5″ | 50′ | |
| 2025 | 1723 | Peach | white oak | 1″ | 6′ | |
| 2025 | 1723 | Peach | swamp chestnut oak | 2″ | 12′ | |
| 2026 | 1723 | Peach | nuttal oak | 1″ | 6′ | |
| 2025 | 1740 | Peach | tulip poplar | 1.5″ | 10′ | |
| 2022 | 1757 | Peach | swamp chestnut oak | 1.5″ | 15′ | |
| 2025 | 200 | Stonewall | swamp chestnut oak | 2′ | 12′ | |
| 2025 | 200 | Stonewall | shumard oak | 1.5″ | 10′ | |
| 2025 | 200 | Stonewall | red oak | 1.5″ | 10′ | |
| 2025 | 302 | Stonewall | black gum | 1.5 | 10′ | |
| 2018 | 303 | Stonewall | black gum | 2.5″ | 18′ | |
| 2018 | 311 | Stonewall | tulip poplar? | 4″ | 30′ | |
| 2005 | 316 | Stonewall | water oak | 22″ | 70′ | |
| 2026 | 341 | Stonewall | black gum | 1.5″ | 10′ | |
| 2018 | 370 | Stonewall | shumard oak | 5.5″ | 23′ | |
| 2018 | 378 | Stonewall | swamp chestnut oak | 4″ | 25′ | |
| 2004 | 407 | Stonewall | red maple | 15″ | 45′ | |
| 407 | Stonewall | red oak | 21″ | 55′ | ||
| 2025 | 402 | Stonewall | tulip poplar | 2″ | 10′ | |
| 2025 | 410 | Stonewall | red maple | 1.5″ | 10′ | |
| 2004 | 415 | Stonewall | willow oak | 22″ | 60′ | |
| 2004 | 419 | Stonewall | willow oak | 19′ | 60′ | |
| 2022 | 425 | Stonewall | swamp chestnut oak | 1.5″ | 15′ | |
| 2018 | 443 | Stonewall | nuttal oak | 2.7″ | 15′ | |
| 2015 | 450 | Stonewall | black gum | 7.7″ | 38′ | |
| 2007 | 456 | Stonewall | red maple | 15″ | 55′ | |
| 2007 | 465 | Stonewall | black gum | 12.5′ | 40′ | |
| 2001 | 470 | Stonewall | red oak | 16.5″ | 55′ | |
| 2018 | 473 | Stonewall | black gum | 3″ | 12′ | |
| 2025 | 473 | Stonewall | shumard oak | 1.5″ | 10′ | |
| 2025 | 473 | Stonewall | bald cypress | 2″ | 5′ | |
| 2022 | 480 | Stonewall | swamp chestnut oak | 1.5″ | 15′ | |
| 2025 | 316 | Watkins | northern red oak | 1″ | 6′ | |
| 2018 | 151 | Willett | tulip poplar | north | 7″ | 30′ |
| 2018 | 151 | Willett | 2 tulip poplar | south (2 trunks) | 5.5″ | 25′ |
| 2026 | 241 | Willett | swamp white oak | 1.5″ | 10′ | |
| 2005 | 306 | Willett | overcup oak | 25″ | 65′ | |
| 2005 | 345 | Willett | red oak | 26″ | 70′ | |
| 2005 | 356 | Willett | red maple | 6″ | 30′ | |
| 2005 | 363 | Willett | tulip poplar | tree gone | ||
| 2025 | 398 | Willett | northern red oak | 1″ | 6′ | |
| 2002 | 414 | Willett | red maple | bad shape | 10″ | 30′ |
| 2014 | 419 | Willett | red maple | tree gone | ||
| 2002 | 455 | Willett | red maple | 20″ | 40′ |
