Evergreen Block Captains serve as liaisons between the EHDA Board of Directors and an assigned area, usually about 20-30 homes. The Captain believes in a strong, active neighborhood association.
If your block is in need of a Block Captain and you are interested in becoming an active vital member of the neighborhood, reach out to the Membership Chair for more information.
| FIRST NAME | SPOUSE | LAST NAME | OTHER | # | STREET | BLK CAPT AREA |
| Mark | Pomerantz | 208 | Angelus | Angelus: Poplar to Arden (191-292) | ||
| Patti | & Ritchie | Smith | 315 | Angelus | Angelus: Arden to Overton Park (300-378) | |
| Gretchen | Larsen | 424 | Angelus | Angelus: Overton Park to Galloway (387-462) | ||
| Need Replacement | Auburndale | Auburndale: Poplar to Lawrence | ||||
| Julia | Robson | 1705 | Autumn | Autumn: Dickinson to Evergreen (1662-1705) | ||
| Jerri | Garavelli | 1883 | Autumn | Autumn: McLean to park (1850-1919) | ||
| Paul | Hicks | 1732 | Autumn | Autumn: Evergreen to McLean (1710-1840) | ||
| Tom | Lawrence | & Janet Partridge | 231 | Avalon | Avalon: Poplar to Arden (191-297) | |
| Curtis | Pike | & Lane Woodard | 364 | Avalon | Avalon: Arden to Overton Park (300-378) | |
| Need Replacement | Avalon | Avalon: Overton Park to Galloway (388-494) | ||||
| Elysia | Barber | 1677 | Beard | Beard | ||
| Dr. Jeff | & KC | Warren | 215 | Buena Vista | Buena Vista: Poplar to Overton Park (195-279) | |
| Robert | & Joanna | Fehse | 321 | Buena Vista | Buena Vista: Poplar to Overton Park (280-352) | |
| Brian | & Ann | Mulhearn | 1672 | Carruthers | Carruthers: west of Evergreen (1662-1704) | |
| Catherine | & Joseph | Weingarten | 1752 | Carruthers | Carruthers: east of Evergreen (1722-1763) | |
| Jeremy | Williams | 105 | Clark Place | Clark Place (71-183) | ||
| Jon | & Susan | Keith | 1489 | Court | Court: McNeil to Avalon (1482-1595) | |
| Need Replacement | Dickinson | Dickinson: Overton Park to Forest (387-453) | ||||
| Need Replacement | Evergreen | Evergreen: Poplar to Carruthers | ||||
| Shannon | Dixon | 1594 | Forest | Forest: Stonewall to Avalon (1531-1596) | ||
| Need Replacement | Forest | Forest: Dickinson to Evergreen (1660-1709) | ||||
| Phillip | Ashford | & Jeannie Mandelker | 1740 | Forest | Forest: Evergreen to Hawthorne (1718-1781) | |
| Neely | Bagwell | 1807 | Forest | Forest: Hawthorne to McLean (1792-1835) | ||
| Shannon | Dixon | 1594 | Forest | Forest: Avalon to Dickinson (1607-1654) | ||
| Betsy | Black | 1690 | Galloway | Galloway: Dickinson to Evergreen (1660-1702) | ||
| Leigh | Savage | & Donna Blackard | 1760 | Galloway | Galloway: Evergreen to Hawthorne (1719-1780) | |
| Jim | & Taryn | Spake | 1796 | Galloway | Galloway: Hawthorne to McLean (1793-1845) | |
| Need Replacement | Galloway | Galloway: Stonewall to Dickinson (1530-1649) exc. Galloway Gardens | ||||
| Bill | Wells | 256 | Garland | Garland: Poplar to Peach (215-326) | ||
| Audrey | Calkins | 364 | Garland | Garland: Peach to Overton Park (378-336) | ||
| Need Replacement | Garland | Garland: Overton Park to N. Parkway (393-507 plus 1410 Overton Park) | ||||
| Joseph | & Patricia | Dougherty | 289 | Hawthorne | Hawthorne: Poplar to Carruthers (190-300) | |
| Stephanie | & Chip | Chockley | 320 | Hawthorne | Hawthorne: Carruthers to Overton Park (306-370) | |
| Diana | & John | Threadgill | 291 | Kenilworth | Kenilworth: Poplar to Overton Park (211-365) | |
| MaryAnn | Rogers | 1686 | Lawrence | Lawrence: west of Evergreen (1660-1702) | ||
| Need Replacement | Lawrence | Lawrence: east of Evergreen (1717-1762) | ||||
| Camile | Gamble | 212 N. | McLean | McLean: Poplar to Overton Park (east side) (206-356) | ||
| Dennis | Lynch | 347 N. | McLean | McLean: Poplar to Overton Park (west side) (201-359) | ||
| Naomi | Ragsdale | 419 | McNeil | McNeil: Overton park to N. Parkway (394-520) | ||
| Roger | Allan | 249 N. | McNeil | McNeil: Poplar to Overton Park (196 – 275 – south end) | ||
| Need Replacement | McNeil | McNeil: Poplar to Overton Park (276-380) (north end) | ||||
| Neil | Johnson | 1455 | North Parkway | North Parkway: Cleveland to Avalon (omittion Glenmary) (1401-1591) | ||
| John | Pruett | & Katie Dann | 1635 | North Parkway | North Parkway: Avalon to Dickinson (1607-1660) | |
| Greg | Coats | & Mark Harris | 1663 | North Parkway | North Parkway: Dickinson to Evergreen (1663-1706) | |
| Need Replacement | North Parkway | North Parkway: Evergreen to McLean (1716-1840) | ||||
| Beth | Newby | 1685 | Overton Park | Overton Park: Angelus to Evergreen (1645-1702) | ||
| Kat | & Tom | Kimmel | 1803 | Overton Park | Overton Park: Evergreen to McLean (1717-1839) | |
| Timothy | & Erica | Jancelewicz | 1906 | Overton Park | Overton park: McLean east (1850-1914) | |
| Francie | Marlow | 1662 | Peach | Peach: 1661-1704 | ||
| Elizabeth | Hopper | 1675 | Peach | Peach: 1661-1704 | ||
| Pam | Routh | & Wyndell Robertson | 1740 | Peach | Peach: 1716-1767 | |
| Wain | & Bunny | Rubenstein | 87 | Stonewall | Stonewall: Cout to Poplar (71-143) | |
| Anna | Hogan | 279 | Stonewall | Stonewall: (Poplar to Overton Park) | ||
| Bill | & Teresa | Bullock | 465 | Stonewall | Stonewall: Overton Park to Galloway (395-480) | |
| Ray | & Loiuse | Allen | 521 | Stonewall | Stonewall: Galloway to N. Parkway (489-545) | |
| Need Replacement | 338 N. | Watkins | Watkins: Poplar to Overton Park (202-414) | |||
| Lyndon | & Jennifer | Smith | 241 N. | Willett | Willett: Poplar to Peach (216-331) | |
| Lori | Brown | & Whendy Merriman | 420 N. | Willett | Willett: Overton Park to Galloway (387-462) | |
| Need Replacement | Willett | Willett: court to Poplar (71-183) | ||||
| Need Replacement | Willett | Willett: Peach to Overton Park, Lake Place |
